| Abatement of Dangerous Buildings Code |
|   | Abatement of Dangerous Buildings Code 15.32.000 |
|   | Adoption of the Uniform Code for the Abatement of Dangerous Buildings 15.32.010 |
|   | Copy on File 15.32.020 |
| Administration |
|   | Administration 18A.02.000 |
|   | Administrative Determinations - Nonconforming Uses 18A.02.865 |
|   | Administrative Interpretations, General 18A.02.205 |
|   | Alteration - Nonconforming Lots of Record 18A.02.825 |
|   | Amendments 18A.02.400 |
|   | Appeal - Permit Applications 18A.02.652 |
|   | Appeals 18A.02.740 |
|   | Applicability - Nonconformities 18A.02.810 |
|   | Applicability - Preapplication Conference 18A.02.622 |
|   | Applicability - Public Notice and Permit Decision Procedures 18A.02.610 |
|   | Authority 18A.02.102 |
|   | Burden and Nature of Proof 18A.02.150 |
|   | Categorically Exempt Actions - SEPA 18A.02.690 |
|   | Certificate of Occupancy 18A.02.160 |
|   | City Council Action - Zoning of Annexed Lands 18A.02.445 |
|   | City Council Action/Appeal - Amendments 18A.02.420 |
|   | Complete Application 18A.02.152 |
|   | Computation of Time 18A.02.230 |
|   | Consistency with Comprehensive Plan 18A.02.120 |
|   | Consistency with Development Regulations and SEPA 18A.02.680 |
|   | Damage or Destruction - Nonconforming Uses 18A.02.855 |
|   | Date of Acceptance - Permit Application 18A.02.640 |
|   | Definitions 18A.02.125 |
|   | Determination of Community Development Director - Zoning of Annexed Lands 18A.02.435 |
|   | Determination of Completeness - Permit Application 18A.02.635 |
|   | Director Responsibility and Authority 18A.02.155 |
|   | Enforcement - Zoning of Annexed Lands 18A.02.460 |
|   | Enforcement Measures 18A.02.475 |
|   | Establishing Use 18A.02.340 |
|   | Establishment of Lines 18A.02.325 |
|   | Establishment of Zones 18A.02.300 |
|   | Exclusions from Permit Requirement 18A.02.145 |
|   | Exemptions - Public Notice and Permit Decision Procedures 18A.02.615 |
|   | Fees 18A.02.175 |
|   | Forms and Supportive Documentation 18A.02.170 |
|   | General Provisions 18A.02.100 |
|   | Guarantee - Security Mechanisms 18A.02.190 |
|   | Hearing Staff Report 18A.02.710 |
|   | Incorrect Applications - Permits 18A.02.650 |
|   | Initial SEPA Analysis 18A.02.685 |
|   | Initiation - Amendments 18A.02.410 |
|   | Interpretation of Map Boundaries 18A.02.220 |
|   | Interpretation of Unlisted Words and Phrases 18A.02.225 |
|   | Interpretation of Uses 18A.02.215 |
|   | Interpretations 18A.02.200 |
|   | Interpretations of Text 18A.02.210 |
|   | Joint Public Hearings 18A.02.725 |
|   | Judicial Appeals 18A.02.755 |
|   | Legislative Enactments Not Restricted 18A.02.570 |
|   | Liability 18A.02.148 |
|   | Maintenance, Alteration and Expansion - Nonconforming Uses 18A.02.835 |
|   | Measurements 18A.02.235 |
|   | Moratoria - Zoning of Annexed Lands 18A.02.450 |
|   | Nonconforming Lots of Record 18A.02.815 |
|   | Nonconforming Structures 18A.02.840 |
|   | Nonconforming Uses 18A.02.830 |
|   | Nonconformities 18A.02.800 |
|   | Notice of Application - Permits 18A.02.670 |
|   | Notice of Decision 18A.02.730 |
|   | Notice of Public Hearing 18A.02.700 |
|   | Official Records 18A.02.165 |
|   | Open Record Public Hearings 18A.02.720 |
|   | Overlay Districts 18A.02.310 |
|   | Permit Procedures 18A.02.530 |
|   | Permit Processes 18A.02.500 |
|   | Permit Required 18A.02.140 |
|   | Planned Actions - SEPA 18A.02.695 |
|   | Preapplication Conference 18A.02.620 |
|   | Process I - Permits 18A.02.540 |
|   | Process II - Permits 18A.02.545 |
|   | Process III - Permits 18A.02.550 |
|   | Process IV - Permits 18A.02.560 |
|   | Process Types - Permits 18A.02.502 |
|   | Process V - Permits 18A.02.565 |
|   | Project Permit Applications 18A.02.630 |
|   | Project Review - Permit Application 18A.02.645 |
|   | Proof of Nonconformity 18A.02.845 |
|   | Public Hearing - Amendments 18A.02.415 |
|   | Public Notice - Permit Application 18A.02.665 |
|   | Public Notice and Permit Decision Procedures 18A.02.600 |
|   | Published Notice - Permit Application 18A.02.675 |
|   | Purpose - Amendments 18A.02.405 |
|   | Purpose - Nonconformities 18A.02.805 |
|   | Purpose - Preapplication Conference 18A.02.621 |
|   | Purpose - Public Notice and Permit Decision Procedures 18A.02.605 |
|   | Purpose - Security Mechanisms 18A.02.185 |
|   | Purpose - Zoning of Annexed Lands 18A.02.430 |
|   | Recodification 18A.02.105 |
|   | Recommendation of the Planning Advisory Board - Zoning of Annexed Lands 18A.02.440 |
|   | Referral of Applications - Permits 18A.02.655 |
|   | Resubmission of Denied Application 18A.02.575 |
|   | Revocation of Permits 18A.02.465 |
|   | Rules of Construction 18A.02.130 |
|   | Scope and Compliance 18A.02.115 |
|   | Security Mechanisms 18A.02.180 |
|   | Severability and Validity 18A.02.110 |
|   | Termination of Nonconforming Status 18A.02.850 |
|   | Termination of Vested Rights 18A.02.355 |
|   | Time Limitations 18A.02.735 |
|   | Transfer of Ownership - Nonconforming Uses 18A.02.860 |
|   | Use Categories, Types, and Levels 18A.02.330 |
|   | Use of a Development 18A.02.135 |
|   | Variances Allowable - Nonconforming Lots of Record 18A.02.820 |
|   | Vested Rights 18A.02.350 |
|   | Violations 18A.02.470 |
|   | Zoning Map 18A.02.320 |
|   | Zoning of Annexed Lands 18A.02.425 |
| Administrative Code |
|   | Administrative Code 15.40.000 |
|   | Adoption of Uniform Administrative Code 15.40.010 |
|   | Copy on File 15.40.020 |
| Admissions Tax |
|   | Admission Tax Exemption 03.44.030 |
|   | Admissions Tax 03.44.000 |
|   | Applications and Returns Confidential 03.44.125 |
|   | Books and Records 03.44.070 |
|   | Collection of Tax 03.44.050 |
|   | Definitions 03.44.020 |
|   | Failure to Remit 03.44.130 |
|   | Form of Admission Ticket 03.44.040 |
|   | Interest and Penalty 03.44.100 |
|   | Procedure Upon Failure to File Return 03.44.090 |
|   | Remittance of Tax 03.44.060 |
|   | Rules and Regulations 03.44.120 |
|   | Selling Tickets Above Stated Price 03.44.110 |
|   | Severability 03.44.150 |
|   | Tax Levied 03.44.010 |
|   | Termination of Collector's Business 03.44.080 |
|   | Violation - Penalty 03.44.140 |
| Adult Cabarets |
|   | Additional Enforcement 05.16.110 |
|   | Adult Cabarets 05.16.000 |
|   | Application 05.16.040 |
|   | Business License Fees and Renewals 05.16.060 |
|   | Definitions 05.16.010 |
|   | Grounds for Suspension or Revocation, Notice and Order and Appeal 05.16.080 |
|   | License Prohibited to Certain Classes 05.16.030 |
|   | License Required 05.16.020 |
|   | Liquor Regulations 05.16.070 |
|   | Nuisance Declared 05.16.100 |
|   | Severability 05.16.120 |
|   | Standards of Conduct and Operation - Adult Cabarets 05.16.050 |
|   | Violation a Misdemeanor 05.16.090 |
| Adult Entertainment Industry Licensing and Regulation |
|   | Adult Entertainment Industry Licensing and Regulation 05.14.000 |
|   | Conduct and Operation 05.14.060 |
|   | Definitions 05.14.010 |
|   | Denial, Revocation, or Suspension of License - Appeal Procedure 05.14.090 |
|   | Enforcement Procedure 05.14.080 |
|   | License Requirements - Fees 05.14.030 |
|   | License Requirements - Rule 05.14.020 |
|   | Managers/Entertainers - Personal License 05.14.050 |
|   | Penalties 05.14.070 |
|   | Public Amusement/Entertainment - Business License 05.14.040 |
| Aggressive Begging |
|   | Aggressive Begging 09.12.000 |
|   | Aggressive Begging 09.12.010 |
|   | Definitions 09.12.020 |
|   | Violation 09.12.030 |
| Animal Control |
|   | Animal Control 06.04.000 |
|   | Animals at Large on Private Property 06.04.020 |
|   | Animals at Large on Public Property 06.04.010 |
|   | Animals Injuring Humans or Domestic Animals 06.04.070 |
|   | Animals Injuring Private or Public Property 06.04.080 |
|   | Confinement - Restriction of a Noise Nuisance Animal - Violation 06.04.092 |
|   | Confinement of Animal in a Motor Vehicle 06.04.045 |
|   | Confinement of Female Dogs and Cats in Heat 06.04.030 |
|   | Disturbing Noises 06.04.090 |
|   | Dog Bite 06.04.055 |
|   | Dogs Chasing Vehicles on Public Roads 06.04.040 |
|   | Dogs Jumping and/or Threatening Pedestrians 06.04.050 |
|   | Livestock at Large 06.04.025 |
|   | Noise Nuisance - Notice 06.04.091 |
|   | Penalty for Violation 06.04.060 |
|   | Penalty for Violation - Misdemeanor 06.04.110 |
|   | Sale or Transfer of Animals in Public Places Prohibited 06.04.100 |
| Animal Control - General Provisions |
|   | Abatement of Nuisances 06.02.120 |
|   | Animal Control - General Provisions 06.02.000 |
|   | Authority to Pursue 06.02.030 |
|   | Authorized Agents May Perform Duties 06.02.020 |
|   | Definitions 06.02.010 |
|   | Duties Upon Injury or Death to an Animal 06.02.100 |
|   | Hindering an Animal Control Officer 06.02.050 |
|   | Injured or Diseased Animals 06.02.090 |
|   | Interference with Impounding 06.02.060 |
|   | Mandatory Spay/Neuter for Impounded Dogs and Cats - Deposit - Refund - Exception 06.02.085 |
|   | Notice of Impounding Animal 06.02.040 |
|   | Penalty for Violation 06.02.130 |
|   | Poisoning of Animals 06.02.110 |
|   | Redemption of Cats or Other Animals 06.02.080 |
|   | Redemption of Dogs 06.02.070 |
| Animals |
|   | Title Contents 06.00.000 |
| Anticipatory Offenses |
|   | Anticipatory Offenses 09.06.000 |
|   | Contributing to Delinquency 09.06.030 |
|   | Criminal Attempt 09.06.010 |
|   | Criminal Conspiracy 09.06.020 |
|   | Statutes Incorporated by Reference 09.06.900 |
| Aquacultural Practices |
|   | Aquacultural Practices 14.42.000 |
|   | Definitions 14.42.010 |
|   | Environmental Regulations - Uses Permitted 14.42.030 |
|   | Guidelines for Reviewing Substantial Development Permits 14.42.020 |
| Aquifer Recharge Area |
|   | Applicability 14.150.030 |
|   | Aquifer Recharge Area 14.150.000 |
|   | Definitions 14.150.020 |
|   | Purpose 14.150.010 |
|   | Severability 14.150.040 |
| Arrest of Persons Subject to Court Order |
|   | Arrest of Persons Subject to Court Order 09.04.000 |
|   | Authority to Arrest 09.04.020 |
|   | Person Subject to Court Order Defined 09.04.010 |
| Assault and Other Crimes Involving Physical Harm |
|   | Assault and Other Crimes Involving Physical Harm 09.14.000 |
|   | Provoking Assault 09.14.020 |
|   | Statutes Incorporated by Reference 09.14.900 |
|   | Threats To Do Harm 09.14.010 |
| Bathhouses |
|   | Action for Hearing 05.37.210 |
|   | Additional Enforcement 05.37.040 |
|   | Appeal from Hearing Examiner 05.37.220 |
|   | Authority of Hearing Examiner 05.37.140 |
|   | Bathhouses 05.37.000 |
|   | Business Registration 05.37.020 |
|   | Date, Time, Place for Hearing 05.37.160 |
|   | Definitions 05.37.010 |
|   | Internal Warning Systems Prohibited 05.37.250 |
|   | License Applications 05.37.090 |
|   | License Fees 05.37.080 |
|   | License for Bathhouse Attendants 05.37.065 |
|   | License for Bathhouse Managers 05.37.060 |
|   | License for Business Required 05.37.050 |
|   | License; Expiration; Due Date 05.37.070 |
|   | Notice of Appeal 05.37.150 |
|   | Notification of Suspension, Revocation, Denial or Civil Penalty 05.37.130 |
|   | Penalties 05.37.030 |
|   | Rights of Appellant 05.37.170 |
|   | Scope of Matters Considered in Appeal 05.37.180 |
|   | Standards for Denial of Application for License 05.37.100 |
|   | Standards for Suspension or Revocation of License 05.37.110 |
|   | Standards of Conduct/Operation 05.37.240 |
|   | Standards of Safety and Sanitation 05.37.230 |
|   | Stay of Enforcement 05.37.200 |
|   | Transfer of Licenses and Change of Location 05.37.120 |
|   | Waiver of Right to Appeal 05.37.190 |
| Bicycle Helmets |
|   | Bicycle Helmet Required 10.22.020 |
|   | Bicycle Helmets 10.22.000 |
|   | Bicycle Leasing or Loan - Bicylce Helmet Required 10.22.040 |
|   | Bicycle Races and Events - Bicycle Helmet Required 10.22.030 |
|   | Definitions 10.22.010 |
|   | Enforcement 10.22.070 |
|   | Helmet Sales - Safety Standards 10.22.050 |
|   | Information and Education 10.22.080 |
|   | Penalties - Traffic Infraction 10.22.060 |
| Binding Site Plan |
|   | Administrative Rules 17.30.070 |
|   | Amendment, Modifications and Vacations 17.30.060 |
|   | Applicability 17.30.020 |
|   | Approval 17.30.045 |
|   | Binding Site Plan 17.30.000 |
|   | Complete Application 17.30.030 |
|   | Determination of Completeness 17.30.040 |
|   | Purpose 17.30.010 |
|   | Recording and Binding Effect 17.30.050 |
| Board of Appeals |
|   | Board of Appeals 15.52.000 |
|   | Designation of Hearing Examiner as Board of Appeals 15.52.010 |
| Bondsmen |
|   | Bond Records and Filing Requirements 05.44.060 |
|   | Bond Records to be Kept and Filed 05.44.100 |
|   | Bondsmen 05.44.000 |
|   | Definition 05.44.010 |
|   | Exclusions From License Requirements 05.44.030 |
|   | Fees 05.44.080 |
|   | License Required - Investigation by Law Enforcement Department/Agency 05.44.020 |
|   | Persons Not Qualified for Issuance of License 05.44.050 |
|   | Requirements for Conducting Business 05.44.090 |
|   | Requirements for Issuance of License 05.44.040 |
|   | Surety Bond Required 05.44.070 |
|   | Suspension or Revocation of License 05.44.110 |
| Boundary Line Adjustments |
|   | Administrative Review 17.38.040 |
|   | Application 17.38.030 |
|   | Boundary Line Adjustments 17.38.000 |
|   | Purpose 17.38.010 |
|   | Scope 17.38.020 |
| Breakwaters |
|   | Breakwaters 14.46.000 |
|   | Definitions 14.46.010 |
|   | Environmental Regulations - Uses Permitted 14.46.030 |
|   | General Regulations 14.46.020 |
| Building Code |
|   | Adoption of Uniform Building Code and Uniform Building Code Standards 15.08.010 |
|   | Building Code 15.08.000 |
|   | Copy on File 15.08.020 |
| Bulkheads |
|   | Bulkheads 14.50.000 |
|   | Definitions 14.50.010 |
|   | Environmental Regulations - Uses Permitted 14.50.040 |
|   | General Regulations 14.50.030 |
|   | Permit Exemptions 14.50.020 |
| Business License Waivers |
|   | Business License Waivers 05.04.000 |
|   | License Waivers for Community Events 05.04.010 |
| Carnivals and Circuses |
|   | Carnivals and Circuses 05.24.000 |
|   | Definitions 05.24.010 |
|   | Duty of Preserving Order 05.24.060 |
|   | Duty to Comply With All State and Federal Laws and Regulations - License Revocation 05.24.120 |
|   | Employment of Law Enforcement Officers 05.24.070 |
|   | Fire Code 05.24.090 |
|   | Hours of Business 05.24.030 |
|   | Inspections 05.24.110 |
|   | Intoxicating Liquor Prohibited 05.24.050 |
|   | Liability Insurance 05.24.130 |
|   | Location of Site 05.24.100 |
|   | Nuisance 05.24.140 |
|   | Permit - Fee - Regulations 05.24.020 |
|   | Sanitary Conditions and Lighting 05.24.040 |
|   | Smoking Prohibited 05.24.080 |
| CDBG Citizens Advisory Board |
|   | Annual Reports of Progress 02.28.080 |
|   | Appointment 02.28.030 |
|   | CDBG Citizens Advisory Board 02.28.000 |
|   | CDBG Citizens Advisory Board Created 02.28.010 |
|   | Compensation 02.28.070 |
|   | Membership 02.28.020 |
|   | Officers - Meetings 02.28.050 |
|   | Role of the Advisory Board 02.28.060 |
|   | Terms and Vacancies 02.28.040 |
| Change Accounts |
|   | Change Accounts 03.40.000 |
|   | City of Lakewood Community Development Change Account 03.40.030 |
|   | City of Lakewood General Change Account 03.40.010 |
|   | City of Lakewood Parks Change Account 03.40.040 |
|   | Lakewood Municipal Court Change Account 03.40.020 |
| Charitable Solicitations |
|   | Charitable Solicitations 09.18.000 |
|   | Definitions 09.18.010 |
|   | Exemptions 09.18.020 |
|   | Fees 09.18.040 |
|   | Identification 09.18.060 |
|   | Misrepresentation Prohibited 09.18.070 |
|   | Registration Required 09.18.030 |
|   | Unlawful Solicitations 09.18.050 |
| Citizens' Transportation Review Committee |
|   | Annual reports of progress. 02.44.080 |
|   | Appointment. 02.44.030 |
|   | Citizens' Transportation Review Committee created. 02.44.010 |
|   | Citizens' Transportation Review Committee. 02.44.000 |
|   | Compensation. 02.44.070 |
|   | Membership. 02.44.020 |
|   | Officers - Meetings. 02.44.050 |
|   | Role of the Committee. 02.44.060 |
|   | Severability. 02.44.090 |
|   | Terms and vacancies. 02.44.040 |
| City Funds |
|   | Arterial Street Fund 03.08.030 |
|   | City Funds 03.08.000 |
|   | Claims Clearing Fund 03.08.110 |
|   | Contingency Fund 03.08.040 |
|   | Deferred Compensation Fund 03.08.130 |
|   | Equipment Rental Fund Established 03.08.060 |
|   | General Fixed Asset Account Group Fund 03.08.140 |
|   | General Fund 03.08.010 |
|   | General Long Term Debt Account Group Fund 03.08.150 |
|   | Grant Fund 03.08.100 |
|   | Municipal Capital Improvements Fund 03.08.050 |
|   | Municipal Court Agency Fund 03.08.170 |
|   | Payroll Clearing Fund 03.08.120 |
|   | Police Investigation Fund 03.08.160 |
|   | Section 125 Fund (#635) 03.08.180 |
|   | Storm Water Management Capital Improvements Fund 03.08.090 |
|   | Street Capital Improvements Fund 03.08.080 |
|   | Street Fund 03.08.020 |
|   | Surface Water Management Fund 03.08.070 |
| City Hall Office Hours |
|   | City Hall Hours of Operation 01.16.010 |
|   | City Hall Office Hours 01.16.000 |
| City Holidays |
|   | City Holidays 01.12.010 |
|   | City Holidays 01.12.000 |
|   | Employee Holidays 01.12.020 |
| City Logo and Seal |
|   | Adoption of Logo 01.20.020 |
|   | Adoption of Seal 01.20.030 |
|   | City Logo and Seal 01.20.000 |
|   | Policy 01.20.010 |
|   | Restrictions on Use 01.20.050 |
|   | Use for Official Purposes 01.20.040 |
|   | Violation 01.20.060 |
| City Manager |
|   | City Manager 02.08.000 |
|   | Creation of Departments, Offices and Positions 02.08.030 |
|   | Duties of City Manager 02.08.020 |
|   | Office of the City Manager Established - Appointment 02.08.010 |
| City Manager Code Responsibilities |
|   | City Manager Code Discretion 01.40.010 |
|   | City Manager Code Responsibilities 01.40.000 |
| City of Lakewood Development Regulations |
|   | Authority 18.05.015 |
|   | Brief User's Guide 18.05.080 |
|   | City of Lakewood Development Regulations 18.05.000 |
|   | Hearing Examiner Ordinance Prevails 18.05.035 |
|   | Interpretation and Application 18.05.030 |
|   | Purpose 18.05.020 |
|   | Severability 18.05.040 |
|   | Title 18.05.010 |
| Civil Service Commission |
|   | Civil Service Commission 02.10.000 |
|   | Creation - Appointment 02.10.020 |
|   | Definitions 02.10.010 |
|   | Eligibility 02.10.030 |
|   | General powers and duties 02.10.070 |
|   | Proceedings - Quorum 02.10.060 |
|   | Removal 02.10.050 |
|   | Rules and regulations 02.10.090 |
|   | Secretary - chief examiner 02.10.080 |
|   | Terms 02.10.040 |
| Classification of Infractions |
|   | Classes of Infractions 01.48.010 |
|   | Classification of Infractions 01.48.000 |
| Code of Ethics |
|   | Acceptance of Gifts 01.32.070 |
|   | Campaign/Political Activities 01.32.080 |
|   | Code of Ethics 01.32.000 |
|   | Conflict of Interest 01.32.050 |
|   | Conflict of Interest - Contracts 01.32.060 |
|   | Consequences of Violation 01.32.100 |
|   | Definitions 01.32.020 |
|   | Disclosure of Information Records 01.32.090 |
|   | Personal Gain or Profit 01.32.040 |
|   | Policy 01.32.010 |
|   | Use of City Property 01.32.030 |
| Code Precedence |
|   | Code Precedence 12.01.000 |
|   | Precedence Over Other Code Provisions 12.01.010 |
| Codification |
|   | Adoption of Code Not to Affect Ordinances Relating to "Reserved" Subject Matter 01.04.110 |
|   | City Manager Authority 01.04.020 |
|   | Code Adopted 01.04.010 |
|   | Codes Adopted by Reference 01.04.040 |
|   | Codification 01.04.000 |
|   | Codification Authority 01.04.030 |
|   | Definition 01.04.070 |
|   | Effect of Code on Past Actions and Obligations 01.04.100 |
|   | Headings 01.04.080 |
|   | Reference Applies to Amendments 01.04.060 |
|   | Reference to Specific Ordinances 01.04.090 |
|   | Title, Citation and Reference 01.04.050 |
| Collection of Franchise Fees |
|   | Appeal to the Hearing Examiner 03.21.080 |
|   | Authority 03.21.020 |
|   | Collection of Franchise Fees 03.21.000 |
|   | Definitions 03.21.030 |
|   | Delinquent Fees Discovered through Audit 03.21.070 |
|   | Designated Official to Administer Make Rules 03.21.100 |
|   | Fee Delinquency Unlawful Acts 03.21.060 |
|   | Fees Not a Tax 03.21.040 |
|   | Noncompliance - Penalty 03.21.090 |
|   | Purpose 03.21.010 |
|   | Purpose of Penalty and Interest 03.21.050 |
|   | Severability 03.21.110 |
| Commercial Development |
|   | Commercial Development 14.54.000 |
|   | Definitions 14.54.010 |
|   | Environmental Regulations - Uses Permitted 14.54.030 |
|   | General Regulations 14.54.020 |
| Commercial Kennel or Cattery, Hobby Kennel, Foster Kennel, Private Kennel, Grooming Parlor, or Pet Shop |
|   | Advertising Limitations 05.52.080 |
|   | Application 05.52.040 |
|   | Civil Remedy 05.52.150 |
|   | Commercial Kennel or Cattery, Hobby Kennel, Foster Kennel, Private Kennel, Grooming Parlor, or Pet Shop 05.52.000 |
|   | Compliance 05.52.170 |
|   | Criminal Penalty 05.52.160 |
|   | Definitions 05.52.020 |
|   | Director - Power and Duties 05.52.070 |
|   | Disposal Following License Suspension and Revocation 05.52.110 |
|   | Exemption 05.52.015 |
|   | Fees 05.52.050 |
|   | Impoundment 05.52.140 |
|   | Inspection 05.52.130 |
|   | Kennel License and Business License - Exemption 05.52.105 |
|   | License 05.52.060 |
|   | License Expiration 05.52.090 |
|   | License Renewal 05.52.100 |
|   | License Requirement 05.52.030 |
|   | License Suspension and Revocation 05.52.120 |
|   | Purpose 05.52.010 |
| Commute Trip Reduction |
|   | Appeals of Final Decisions 12.24.160 |
|   | Applicability 12.24.070 |
|   | Change in Status as an Affected Employer 12.24.100 |
|   | City Employee CTR Plan 12.24.040 |
|   | Commute Trip Reduction 12.24.000 |
|   | Commute Trip Reduction Goals 12.24.020 |
|   | Credit for Transportation Demand Management (TDM) Efforts 12.24.150 |
|   | Definitions 12.24.010 |
|   | Designation of CTR Zone and Base Year Values 12.24.030 |
|   | Enforcement 12.24.170 |
|   | Exemptions and Goal Modifications 12.24.140 |
|   | Implementation Responsibility 12.24.050 |
|   | New Affected Employers 12.24.090 |
|   | Notification of Applicability 12.24.080 |
|   | Record Keeping 12.24.120 |
|   | Requirements for Employers 12.24.110 |
|   | Responsible City Department 12.24.060 |
|   | Schedule and Process for CTR Reports, Program Review and Implementation 12.24.130 |
| Controlled Substances |
|   | Controlled Substances 09.22.000 |
|   | Conviction as Prima Facie Evidence 09.22.080 |
|   | Designation of Anti-Drug Emphasis Areas 09.22.040 |
|   | Drug Paraphernalia Prohibited 09.22.020 |
|   | Evidence of Use for Illegal Drug Purposes 09.22.070 |
|   | Loitering With the Intent of Engaging in Drug-Related Activity 09.22.030 |
|   | Marijuana Prohibited 09.22.010 |
|   | Penalties for Maintenance of Public Nuisance 09.22.090 |
|   | Places of Illegal Drug Activity Declared Public Nuisances 09.22.060 |
|   | Selling or Giving Drug Paraphernalia 09.22.025 |
|   | Statutes Incorporated by Reference 09.22.900 |
|   | Violation - Penalty 09.22.100 |
|   | Violation of Conditions of Release, Suspension or Deferral as Separate Crime 09.22.050 |
| Crime Prevention Funding |
|   | Crime Prevention Funding 03.56.000 |
|   | Crime Prevention Funding - Contribution Required. 03.56.020 |
|   | Funding Line-Item Created. 03.56.010 |
| Crimes Relating to Animals |
|   | Animals Taken or Withheld - Dog Napping 09.10.010 |
|   | Crimes Relating to Animals 09.10.000 |
|   | Statutes Adopted by Reference 09.10.900 |
| Critical Areas and Natural Resource Lands Authority and Purpose |
|   | Authority and Title 14.138.010 |
|   | Critical Areas and Natural Resource Lands Authority and Purpose 14.138.000 |
|   | Intent 14.138.030 |
|   | Interpretation 14.138.040 |
|   | Purpose and Goals 14.138.020 |
|   | Severability 14.138.050 |
| Critical Areas and Natural Resource Lands General Requirements |
|   | Appeals 14.142.120 |
|   | Applicability 14.142.030 |
|   | Compliance Provisions 14.142.100 |
|   | Critical Areas and Natural Resource Lands General Requirements 14.142.000 |
|   | Current Use Assessment 14.142.095 |
|   | Definitions 14.142.020 |
|   | Exemptions 14.142.060 |
|   | Fees 14.142.110 |
|   | Permitted Uses 14.142.040 |
|   | Process 14.142.080 |
|   | Purpose 14.142.010 |
|   | Reasonable Use Exceptions 14.142.070 |
|   | Regulated Use/Activities 14.142.050 |
|   | Severability 14.142.130 |
|   | Special Permitted Uses 14.142.065 |
|   | Title and Plat Notification 14.142.115 |
|   | Variance 14.142.090 |
| Critical Areas and Natural Resource Lands General Requirements |
|   | Abbreviations 18A.90.300 |
| Definitions |
|   | Definitions 18.15.000 |
| Definitions |
|   | Definitions 18A.90.000 |
|   | Definitions 18A.90.200 |
|   | Purpose - Definitions 18A.90.100 |
| Definitions |
|   | Accessory Dwelling Units 18.35.080 |
| Definitions |
|   | Administration 18A.50.250 |
|   | Administration 18A.50.251 |
|   | Administration - Sign Regulations 18A.50.610 |
| Definitions |
|   | Adult Businesses 18.35.100 |
|   | Agricultural Uses and Animals 18.35.090 |
| Definitions |
|   | Amusement Establishment 18A.50.182 |
|   | Animals in Residential Districts 18A.50.160 |
|   | Applicability 18A.50.110 |
|   | Applicability - Community Design 18A.50.220 |
|   | Applicability - Community Design 18A.50.221 |
|   | Applicability - Housing Incentives Program 18A.50.720 |
|   | Applicability - Landscaping 18A.50.410 |
|   | Applicability - Parking 18A.50.520 |
|   | Applicability - Performance Standards 18A.50.820 |
|   | Applicability - Tree Preservation 18A.50.310 |
|   | Billboards 18A.50.635 |
|   | Building Transition Area 18A.50.120 |
|   | Commercial Uses in the Multifamily 3 Zone within the Lakewood Station District 18A.50.165 |
|   | Community Design 18A.50.200 |
|   | Concession/Vending Services in City Parks 18A.50.185 |
|   | Concurrency 18A.50.195 |
| Definitions |
|   | Day Care Facilities 18.35.070 |
| Definitions |
|   | Definitions - Housing Incentives Program 18A.50.790 |
| Definitions |
|   | Density and Dimension 18.35.020 |
| Definitions |
|   | Density Standards 18A.50.125 |
|   | Development Standard Modifications 18A.50.750 |
| Development Standards |
|   | Development Standards 18.35.000 |
| Development Standards |
|   | Development Standards 18A.50.000 |
|   | Exceptions - Landscaping 18A.50.415 |
|   | Fee Reduction - Housing Incentives Program 18A.50.760 |
|   | General and Special Uses Design Standards 18A.50.241 |
|   | General Provisions - Housing Incentives Program 18A.50.730 |
|   | General Sign Standards 18A.50.630 |
|   | General Standards 18A.50.100 |
|   | General Standards 18A.50.115 |
|   | General Standards for Site Planning and Building Design 18A.50.230 |
|   | Group Homes Type 3 and Type 4 Placement Standards 18A.50.175 |
|   | Guarantee - Landscaping 18A.50.465 |
|   | Height Standards 18A.50.130 |
| Development Standards |
|   | Home Occupations 18.35.060 |
| Development Standards |
|   | Housing Incentives Programs 18A.50.700 |
| Development Standards |
|   | Improvements 18.35.140 |
| Development Standards |
|   | Inclusionary Density Bonuses - Housing Incentives Program 18A.50.740 |
|   | Landscaping 18A.50.400 |
| Development Standards |
|   | Landscaping and Buffering 18.35.030 |
| Development Standards |
|   | Landscaping Design 18A.50.435 |
|   | Landscaping Installation 18A.50.450 |
|   | Landscaping Regulations by Zoning Districts 18A.50.430 |
|   | Landscaping Standards 18A.50.420 |
|   | Landscaping Types 18A.50.425 |
|   | Loading and Unloading 18A.50.540 |
| Development Standards |
|   | Loading Area Requirements and Offstreet Parking 18.35.040 |
| Development Standards |
|   | Location 18A.50.840 |
|   | Maintenance - Landscaping 18A.50.460 |
|   | Manufactured Homes on Individual Lots 18A.50.180 |
| Development Standards |
|   | Mobile and Manufactured Home Parks 18.35.110 |
| Development Standards |
|   | Monitoring - Housing Incentives Program 18A.50.780 |
|   | Nonconforming Signs 18A.50.675 |
| Development Standards |
|   | Nonconforming Standards 18.35.130 |
| Development Standards |
|   | Nonconforming Uses - Performance Standards 18A.50.830 |
